Day | Title | Start Time | End Time | Rating | Location |
|---|---|---|---|---|---|
Thursday | Anderson Creek - Rated 5 | 07:30 AM | Subject to the trails mood | Rod & Gun Club | |
Thursday | Burnt Ends -Rated 10 | 07:30 AM | Trail Time > Real Time | Rod & Gun Club | |
Thursday | Butch Cassidy -Rated 4 | 07:30 AM | We start on time... The trail decides the rest | Rod & Gun Club | |
Thursday | Coyote Gulch -Rated 5 | 07:30 AM | The rocks will tell us when we are done | Rod & Gun Club | |
Thursday | Docs Beach -Rated 7 | 07:30 AM | Trail Determines finish time | Rod & Gun Club | |
Thursday | Grizzly Ridge -Rated 4 | 07:30 AM | The trail is the boss, | Rod & Gun Club | |
Thursday | Josie Morris -Rated 4 | 07:30 AM | Rocks determine time | Rod & Gun Club | |
Thursday | Moonshine Arch -Rated 3 | 07:30 AM | Ends when the trail says so, | Rod & Gun Club | |
Thursday | Red Mountain East -Rated 7 | 07:30 AM | The trail Is the Boss, we're just the drivers | Rod & Gun Club | |
Thursday | Red Mountain West -Rated 6 | 07:30 AM | We finish the trail when the trail allows | Rod & Gun Club | |
Thursday | Sand Bar -Rated 4 | 07:30 AM | Contingent on trails mood | Rod & Gun Club | |
Thursday | Sand Dune Island -Rated 9 | 07:30 AM | Trail makes its schedule in real time | Rod & Gun Club | |
Thursday | Sand Dunes Gulch -Rated 8 | 07:30 AM | Once we roll out, the trail takes over | Rod & Gun Club | |
Thursday | Barbee Downhill Race | 6:00 PM | Buckskin Hills |
THURSDAY
​
7:30am - Driver check-in & On-site registration (depending on availability), line up for trails at VRGC
8:00am - Drivers Meeting & Prize Drawing
8:30am - Guided trail runs depart
10:30am - Guided trail runs depart
6:00pm - VRR Dinner (Buckskin Hills)
6:00pm - RTI Ramp, Mud Bash, Barbee Downhill. (Buckskin Hills)
7:00pm - VRR BINGO event (Buckskin Hills)
Day | Title | Start Time | End Time | Rating | Location |
|---|---|---|---|---|---|
Friday | Anderson Creek -Rated 5 | 07:30 AM | Subject to the trails mood | Rod & Gun Club | |
Friday | Burnt Ends - Rated 10 | 07:30 AM | Trail Time > Real Time | Rod & Gun Club | |
Friday | Butch Cassidy -Rated 4 | 07:30 AM | We start on time... The trail decides the rest | Rod & Gun Club | |
Friday | Coyote Gulch -Rated 5 | 07:30 AM | The rocks will tell us when we are done | Rod & Gun Club | |
Friday | Docs Beach -Rated 7 | 07:30 AM | Trail Determines finish time | Rod & Gun Club | |
Friday | Grizzly Ridge -Rated 4 | 07:30 AM | The trail is the boss, | Rod & Gun Club | |
Friday | Josie Morris -Rated 4 | 07:30 AM | Rocks determine time | Rod & Gun Club | |
Friday | Moonshine Arch -Rated 3 | 07:30 AM | Ends when the trail says so, | Rod & Gun Club | |
Friday | Red Mountain East -Rated 7 | 07:30 AM | The trail Is the Boss, we're just the drivers | Rod & Gun Club | |
Friday | Red Mountain West -Rated 6 | 07:30 AM | We finish the trail when the trail allows | Rod & Gun Club | |
Friday | Sand Bar -Rated 4 | 07:30 AM | Contingent on trails mood | Rod & Gun Club | |
Friday | Sand Dune Island -Rated 9 | 07:30 AM | Trail makes its schedule in real time | Rod & Gun Club | |
Friday | Sand Dunes Gulch -Rated 8 | 07:30 AM | Once we roll out, the trail takes over | Rod & Gun Club | |
Friday | Barbee Jeep Downhill | 07:30 AM | 08:00 PM | Rod & Gun Club |
FRIDAY
7:30am - Driver check-in & On-site registration (depending on availability), line up for trails at VRGC
8:00am - Drivers Meeting & Prize Drawing
8:30am - Guided trail runs depart
10:30am - Guided trail runs depart
5:00pm - Vendor show opens at Downtown Auto Group (270 E. Main St, Vernal, UT)
6:00pm - Shine N Shine participants arrival (Downtown Auto Group - 270 E. Main St, Vernal, UT)
7:00pm - Show N Shine event (Downtown Auto Group - 270 E. Main St, Vernal, UT)
7:00pm - Show N Shine judging starts
8:30pm - Show N Shine winners announced
Day | Title | Start Time | End Time | Rating | Location |
|---|---|---|---|---|---|
Saturday | Anderson Creek -Rated 5 | 07:30 AM | Subject to the trails mood | Rod & Gun Club | |
Saturday | Josie Morris -Rated 4 | 07:30 AM | Rocks determine time | Rod & Gun Club | |
Saturday | Moonshine Arch -Rated 3 | 07:30 AM | Ends when the trail says so, | Rod & Gun Club | |
Saturday | Red Mountain East -Rated 7 | 07:30 AM | The trail Is the Boss, we're just the drivers | Rod & Gun Club | |
Saturday | Red Mountain West -Rated 6 | 07:30 AM | We finish the trail when the trail allows | Rod & Gun Club | |
Saturday | Sand Bar -Rated 4 | 07:30 AM | Contingent on trails mood | Rod & Gun Club | |
Saturday | Sand Dune Island -Rated 9 | 07:30 AM | Trail makes its schedule in real time | Rod & Gun Club | |
Saturday | Sand Dunes Gulch -Rated 8 | 07:30 AM | Once we roll out, the trail takes over | Rod & Gun Club | |
Saturday | Burnt Ends -Rated 10 | 07:30 AM | Trail Time > Real Time | Rod & Gun Club | |
Saturday | Butch Cassidy -Rated 4 | 07:30 AM | We start on time... The trail decides the rest | Rod & Gun Club | |
Saturday | Coyote Gulch -Rated 5 | 07:30 AM | The rocks will tell us when we are done | Rod & Gun Club | |
Saturday | Docs Beach -Rated 7 | 07:30 AM | Trail Determines finish time | Rod & Gun Club | |
Saturday | Grizzly Ridge -Rated 4 | 07:30 AM | The trail is the boss, | Rod & Gun Club |
SATURDAY
7:30am - On-site registration opens at VRGC (depending on availability)
8:00am - Drivers Meeting & Prize Drawing
8:30am - Guided trail runs depart
10:30am - Guided trail runs depart
